7, Jalan Wawasan 2C/KU7,
Sungai Kapar Indah,
42200 Klang,
Selangor, Malaysia.
+603-3290 7726
+603-3290 7707
+603-3290 7707
+603-3290 7727
+603-3290 7726
+603-3290 7707 |
Previous | 3 / 18 | Next |
TYPE OF TECHNOLOGY | POSITIVE DISPLACEMENT BLOWERS |
SERIES | BLOWER UNITS DELTA BLOWER GENERATION 5 |
DESIGN | NEGATIVE PRESSURE (18) |
MEDIUM | AIR, NEUTRAL GASES |
CONVEYING | OIL-FREE |
PERFORMANCE DATA
PRESSURE DIFFERENCE, mbar | -500 |
VOLUME FLOW, m3/h | 9700 |
MOTOR POWER, kw | 400 |
SOUND PRESSURE, max. db(A) | 82 |
Sound pressure level without blow-off noise, with acoustic enclosure.
DIMENSIONS AND WEIGHTS
WIDTH (A), mm | 2100 |
DEPTH (B), mm | 2850 |
HEIGHT (C), mm | 2345 |
NOMINAL SIZE | DN 300 |
WEIGHT, kg | 3750 |
Performance data not binding! Subject to technical modifications!
Weight approx. kg without motor and belt drive.
Dimensions and weights including acoustic enclosure.